Coming Soon! Cincinnati Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel/Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||||
| Freq (MHz) | Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|---|
| 88.1 | 201 | WDPR | FM | West Carrollton, OH | |||
| 88.1 | 201 | WKRY | FM | Versailles, IN | |||
| 88.3 | 202 | WAIF | FM | Cincinnati, OH | |||
| 88.3 | 202 | WJVS | FM | Cincinnati, OH | |||
| 88.5 | 203 | WMUB | FM | Oxford, OH | |||
| 88.7 | 204 | WOBO | FM | Batavia, OH | |||
| 88.9 | 205 | WMWX | FM | Miamitown, OH | |||
| 89.1 | 206 | WLMH | FM | Morrow, OH | |||
| 89.3 | 207 | WMKV | FM | Reading, OH | |||
| 89.5 | 208 | WDPS | FM | Dayton, OH | |||
| 89.5 | 208 | WHSS | FM | Hamilton, OH | |||
| 89.5 | 208 | WQRP | FM | Dayton, OH | |||
| 89.7 | 209 | WNKU | FM | Highland Heights, KY | |||
| 89.9 | 210 | WLHS | FM | West Chester, OH | |||
| 90.1 | 211 | WORI | FM | Delhi Hills, OH | |||
| 90.9 | 215 | WGUC | FM | Cincinnati, OH | |||
| 91.3 | 217 | KAWZ (W217BI) | FX | Cumminsville, OH | |||
| 91.7 | 219 | WVXU | FM | Cincinnati, OH | |||
| 92.1 | 221 | WROU-FM | FM | West Carrollton, OH | |||
| 92.5 | 223 | WOFX-FM | FM | Cincinnati, OH | |||
| 92.9 | 225 | WGTZ | FM | Eaton, OH | |||
| 93.3 | 227 | WAKW | FM | Cincinnati, OH | |||
| 93.7 | 229 | WFCJ | FM | Miamisburg, OH | |||
| 94.1 | 231 | WNNF | FM | Cincinnati, OH | |||
| 94.5 | 233 | WDKF | FM | Englewood, OH | |||
| 94.5 | 233 | WNKU (W233BG) | FX | Port Union, OH | |||
| 94.9 | 235 | WSWD | FM | Fairfield, OH | |||
| 95.3 | 237 | WZLR | FM | Xenia, OH | |||
| 95.5 | 238 | WORI (W238BJ) | FX | Auburn, OH | |||
| 95.9 | 240 | WKID | FM | Vevay, IN | |||
| 96.5 | 243 | WFTK | FM | Lebanon, OH | |||
| 96.9 | 245 | WORI (W245AJ) | FX | Forest Park, OH | |||
| 97.3 | 247 | WYGY | FM | Fort Thomas, KY | |||
| 97.5 | 248 | WAUZ (W248AF) | FX | Batesville, IN | |||
| 97.7 | 249 | WAXZ | FM | Georgetown, OH | |||
| 97.7 | 249 | WOXY | FM | Oxford, OH | |||
| 98.1 | 251 | WUDR | FM | Dayton, OH | |||
| 98.3 | 252 | WKET | FM | Kettering, OH | |||
| 98.5 | 253 | WRRM | FM | Cincinnati, OH | |||
| 98.7 | 254 | WOAR (W254BA) | FX | Riverside, OH | |||
| 99.1 | 256 | WHKO | FM | Dayton, OH | |||
| 99.3 | 257 | WSCH | FM | Aurora, IN | |||
| 99.5 | 258 | WAOL | FM | Ripley, OH | |||
| 99.5 | 258 | WUDR (W258AI) | FX | Dayton, OH | |||
| 99.9 | 260 | WLQT | FM | Kettering, OH | |||
| 100.3 | 262 | WCDR-FM (W262BG) | FX | Wilmington, OH | |||
| 100.3 | 262 | WMOJ-FM | FM | Norwood, OH | |||
| 101.1 | 265 | WIZF | FM | Erlanger, KY | |||
| 101.5 | 268 | WCWT-FM | FM | Centerville, OH | |||
| 101.9 | 270 | WKRQ | FM | Cincinnati, OH | |||
| 102.3 | 272 | WKLN | FM | Wilmington, OH | |||
| 102.7 | 274 | WEBN | FM | Cincinnati, OH | |||
| 103.1 | 276 | WXCH | FM | Versailles, IN | |||
| 103.5 | 278 | WGRR | FM | Hamilton, OH | |||
| 103.9 | 280 | WRBI | FM | Batesville, IN | |||
| 103.9 | 280 | WXEG | FM | Beavercreek, OH | |||
| 104.3 | 282 | WNLT | FM | Harrison, OH | |||
| 104.5 | 283 | WJCF (W283AJ) | FX | Connersville, IN | |||
| 104.7 | 284 | WTUE | FM | Dayton, OH | |||
| 105.1 | 286 | WUBE-FM | FM | Cincinnati, OH | |||
| 105.9 | 290 | WPFB-FM | FM | Middletown, OH | |||
| 106.3 | 292 | WOKL (W292CO) | FX | Middletown, OH | |||
| 106.5 | 293 | WNKR | FM | Williamstown, KY | |||
| 106.7 | 294 | WSRW-FM | FM | Hillsboro, OH | |||
| 107.1 | 296 | WJCF (W296BA) | FX | Connersville, IN | |||
| 107.1 | 296 | WKFS | FM | Milford, OH | |||
| 107.5 | 298 | WIOK | FM | Falmouth, KY | |||
| 107.7 | 299 | WMMX | FM | Dayton, OH | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.