Coming Soon! Cincinnati Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Callsign | Network | Chan | Service | Links | ||
|---|---|---|---|---|---|---|
Cincinnati, OH | ||||||
| KTBN-TV (W36DG) | TBN | 36 | TX | Wiki Home Schedule Jobs Contact | ||
| KTBN-TV (W36DG) | TBN | 61 | TX | Wiki Home Schedule Jobs Contact | ||
| KTBN-TV (W36DG) | TBN | 68 | TX | Wiki Home Schedule Jobs Contact | ||
| WBQC-CA | 25 | CA | ||||
| WBQC-CA | 38 | CA | ||||
| WCET | PBS | 34 | DT | |||
| WCET | PBS | 48 | TV | |||
| WCPO-TV | ABC | 9 | TV | |||
| WCPO-TV | ABC | 10 | DT | |||
| WKRC-TV | CBS | 12 | TV | |||
| WKRC-TV | CBS | 31 | DT | |||
| WLWT | NBC | 5 | TV | |||
| WLWT | NBC | 35 | DT | |||
| WOTH-LP | A1 | 25 | TX | |||
| WOTH-LP | A1 | 35 | TX | |||
| WOTH-LP | A1 | 39 | TX | |||
| WSTR-TV | MNT | 64 | TV | |||
Augusta, KY | ||||||
| WKMR (W56AT) | PBS | 56 | TX | |||
Centerville, OH | ||||||
| WWRD-LP | 55 | TX | ||||
Covington, KY | ||||||
| WCVN-TV | PBS | 24 | DT | |||
| WCVN-TV | PBS | 54 | TV | |||
Dayton, OH | ||||||
| WDTN | NBC | 2 | TV | |||
| WDTN | NBC | 50 | DT | |||
| WHIO-TV | CBS | 7 | TV | |||
| WHIO-TV | CBS | 41 | DT | |||
| WKEF | ABC | 22 | TV | |||
| WPTD | PBS | 16 | TV | |||
| WPTD | PBS | 58 | DT | |||
| WRCX-LP | 40 | TX | ||||
| WRCX-LP | 51 | TX | ||||
| WRGT-TV | FOX | 45 | TV | |||
| WSTR-TV (W66AQ) | MNT | 66 | TX | |||
Falmouth, KY | ||||||
| WKON (W56AM) | PBS | 56 | TX | |||
Newport, KY | ||||||
| WXIX-TV | FOX | 19 | TV | |||
| WXIX-TV | FOX | 29 | DT | |||
Owenton, KY | ||||||
| WKON | PBS | 44 | DT | |||
| WKON | PBS | 52 | TV | |||
Oxford, OH | ||||||
| WPTO | PBS | 14 | TV | |||
| WPTO | PBS | 28 | DT | |||
Richmond, IN | ||||||
| WKOI-TV | TBN | 39 | DT | |||
| WKOI-TV | TBN | 43 | TV | |||
Springfield, OH | ||||||
| WBDT | CW | 18 | DT | |||
| WBDT | CW | 26 | TV | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.